| 2006 Booger County eXtreme Results--Start Time 06:20 | |||
| Team Name | Completed Checkpoints | Ending Time | Place |
| Lost but Found | 25-FINISH | Finish time: 18:43 | 1st |
| Get Outside | 25-FINISH | Finish time: 23:10 | 2nd |
| Snap Crackle Pop | 18 | drop time: 20:22 | 3rd |
| Vulture Bait | 18 | drop time: 21:34 | |
| Journey | 18 | drop time: 20:08 | NQ: all-male |
| Shake 'n' Bake | 12 | drop time: 15:47 | |
| Blind Date | 12 | drop time: 16:25 | |
| Wade Baker | 12 | drop time: 16:33 | NQ: single |
| Maverick | drop time: 11:05 | ||
| Rookies | drop time: 21:34 | ||
| Punishment | 5 | drop time: 11:53 | |


